Content of tc~di~dtrclient~util_api.jar


NameUncompressed sizeCompressed sizeCompr. ratioDate
META-INF/MANIFEST.MF552 bytes347 bytes62%May 15, 2013 5:16:14 PM
META-INF/buildinfo.xml48.73 KB2.92 KB6%May 15, 2013 5:16:16 PM
com/tssap/dtr/client/lib/util/BaseEnum.class827 bytes451 bytes54%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/BaseListenerManager.class2.91 KB1.06 KB36%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IBaseListener.class193 bytes155 bytes80%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IBaseListenerManager.class406 bytes196 bytes48%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IEventRelatedObjects.class151 bytes122 bytes80%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IVetoEventHandler.class501 bytes246 bytes49%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IVetoListener$IVetoDescriptor.class883 bytes441 bytes49%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IVetoListener.class486 bytes235 bytes48%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/IVetoListenerManager.class711 bytes277 bytes38%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/factory/ListenerAndEventManagerFactory.class932 bytes383 bytes41%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/factory/package-version.properties347 bytes241 bytes69%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/package-version.properties347 bytes241 bytes69%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/persistence/IDepersistFactory.class258 bytes175 bytes67%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/persistence/IPersistable.class544 bytes308 bytes56%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/persistence/PersistableContainer.class3.59 KB1.60 KB44%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/persistence/RootContainer.class1.96 KB794 bytes39%May 15, 2013 5:16:14 PM
com/tssap/dtr/client/lib/util/persistence/package-version.properties347 bytes241 bytes69%May 15, 2013 5:16:14 PM

64.52 KB in 19 files in tc~di~dtrclient~util_api.jar. Compression ratio: 23%