Content of bi~mmr~mof_1.4_public.jar


NameUncompressed sizeCompressed sizeCompr. ratioDate
META-INF/MANIFEST.MF102 bytes91 bytes89%May 15, 2013 9:12:32 PM
javax/jmi/model/AggregationKind.class160 bytes130 bytes81%May 15, 2013 9:12:18 PM
javax/jmi/model/AggregationKindEnum.class2.44 KB1.28 KB52%May 15, 2013 9:12:18 PM
javax/jmi/model/AliasType.class183 bytes134 bytes73%May 15, 2013 9:12:18 PM
javax/jmi/model/AliasTypeClass.class328 bytes196 bytes59%May 15, 2013 9:12:18 PM
javax/jmi/model/Aliases.class410 bytes240 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/Association.class207 bytes161 bytes77%May 15, 2013 9:12:18 PM
javax/jmi/model/AssociationClass.class339 bytes198 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/AssociationEnd.class580 bytes296 bytes51%May 15, 2013 9:12:18 PM
javax/jmi/model/AssociationEndClass.class387 bytes218 bytes56%May 15, 2013 9:12:18 PM
javax/jmi/model/AttachesTo.class404 bytes242 bytes59%May 15, 2013 9:12:18 PM
javax/jmi/model/Attribute.class210 bytes163 bytes77%May 15, 2013 9:12:18 PM
javax/jmi/model/AttributeClass.class388 bytes220 bytes56%May 15, 2013 9:12:18 PM
javax/jmi/model/BehavioralFeature.class195 bytes137 bytes70%May 15, 2013 9:12:18 PM
javax/jmi/model/BehavioralFeatureClass.class175 bytes135 bytes77%May 15, 2013 9:12:18 PM
javax/jmi/model/CanRaise.class412 bytes240 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/Classifier.class161 bytes130 bytes80%May 15, 2013 9:12:18 PM
javax/jmi/model/ClassifierClass.class161 bytes125 bytes77%May 15, 2013 9:12:18 PM
javax/jmi/model/CollectionType.class324 bytes190 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/CollectionTypeClass.class387 bytes216 bytes55%May 15, 2013 9:12:18 PM
javax/jmi/model/Constant.class234 bytes170 bytes72%May 15, 2013 9:12:18 PM
javax/jmi/model/ConstantClass.class306 bytes176 bytes57%May 15, 2013 9:12:18 PM
javax/jmi/model/Constrains.class437 bytes240 bytes54%May 15, 2013 9:12:18 PM
javax/jmi/model/Constraint.class487 bytes270 bytes55%May 15, 2013 9:12:18 PM
javax/jmi/model/ConstraintClass.class366 bytes193 bytes52%May 15, 2013 9:12:18 PM
javax/jmi/model/Contains.class427 bytes243 bytes56%May 15, 2013 9:12:18 PM
javax/jmi/model/DataType.class147 bytes119 bytes80%May 15, 2013 9:12:18 PM
javax/jmi/model/DataTypeClass.class157 bytes126 bytes80%May 15, 2013 9:12:18 PM
javax/jmi/model/DependsOn.class340 bytes218 bytes64%May 15, 2013 9:12:18 PM
javax/jmi/model/DirectionKind.class156 bytes127 bytes81%May 15, 2013 9:12:18 PM
javax/jmi/model/DirectionKindEnum.class2.52 KB1.30 KB51%May 15, 2013 9:12:18 PM
javax/jmi/model/EnumerationType.class200 bytes157 bytes78%May 15, 2013 9:12:18 PM
javax/jmi/model/EnumerationTypeClass.class374 bytes215 bytes57%May 15, 2013 9:12:18 PM
javax/jmi/model/EvaluationKind.class158 bytes129 bytes81%May 15, 2013 9:12:18 PM
javax/jmi/model/EvaluationKindEnum.class2.40 KB1.25 KB52%May 15, 2013 9:12:18 PM
javax/jmi/model/Exposes.class433 bytes242 bytes55%May 15, 2013 9:12:18 PM
javax/jmi/model/Feature.class373 bytes213 bytes57%May 15, 2013 9:12:18 PM
javax/jmi/model/FeatureClass.class155 bytes125 bytes80%May 15, 2013 9:12:18 PM
javax/jmi/model/GeneralizableElement.class724 bytes383 bytes52%May 15, 2013 9:12:18 PM
javax/jmi/model/GeneralizableElementClass.class181 bytes139 bytes76%May 15, 2013 9:12:18 PM
javax/jmi/model/Generalizes.class457 bytes247 bytes54%May 15, 2013 9:12:18 PM
javax/jmi/model/Import.class453 bytes253 bytes55%May 15, 2013 9:12:18 PM
javax/jmi/model/ImportClass.class311 bytes190 bytes61%May 15, 2013 9:12:18 PM
javax/jmi/model/IsOfType.class428 bytes244 bytes57%May 15, 2013 9:12:18 PM
javax/jmi/model/ModelElement.class1.38 KB693 bytes48%May 15, 2013 9:12:18 PM
javax/jmi/model/ModelElementClass.class165 bytes128 bytes77%May 15, 2013 9:12:18 PM
javax/jmi/model/ModelPackage.class2.50 KB822 bytes32%May 15, 2013 9:12:18 PM
javax/jmi/model/MofClass.class205 bytes160 bytes78%May 15, 2013 9:12:18 PM
javax/jmi/model/MofClassClass.class324 bytes191 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/MofException.class162 bytes131 bytes80%May 15, 2013 9:12:18 PM
javax/jmi/model/MofExceptionClass.class367 bytes207 bytes56%May 15, 2013 9:12:18 PM
javax/jmi/model/MofPackage.class161 bytes131 bytes81%May 15, 2013 9:12:18 PM
javax/jmi/model/MofPackageClass.class333 bytes195 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/MultiplicityType.class253 bytes192 bytes75%May 15, 2013 9:12:18 PM
javax/jmi/model/NameNotFoundException.class521 bytes312 bytes59%May 15, 2013 9:12:18 PM
javax/jmi/model/NameNotResolvedException.class727 bytes384 bytes52%May 15, 2013 9:12:18 PM
javax/jmi/model/Namespace.class598 bytes318 bytes53%May 15, 2013 9:12:18 PM
javax/jmi/model/NamespaceClass.class159 bytes127 bytes79%May 15, 2013 9:12:18 PM
javax/jmi/model/Operation.class251 bytes200 bytes79%May 15, 2013 9:12:18 PM
javax/jmi/model/OperationClass.class353 bytes203 bytes57%May 15, 2013 9:12:18 PM
javax/jmi/model/Parameter.class401 bytes223 bytes55%May 15, 2013 9:12:18 PM
javax/jmi/model/ParameterClass.class358 bytes209 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/PrimitiveType.class155 bytes121 bytes78%May 15, 2013 9:12:18 PM
javax/jmi/model/PrimitiveTypeClass.class348 bytes202 bytes58%May 15, 2013 9:12:18 PM
javax/jmi/model/Reference.class333 bytes203 bytes60%May 15, 2013 9:12:18 PM
javax/jmi/model/ReferenceClass.class387 bytes218 bytes56%May 15, 2013 9:12:18 PM
javax/jmi/model/RefersTo.class438 bytes240 bytes54%May 15, 2013 9:12:18 PM
javax/jmi/model/ScopeKind.class148 bytes121 bytes81%May 15, 2013 9:12:18 PM
javax/jmi/model/ScopeKindEnum.class2.37 KB1.24 KB52%May 15, 2013 9:12:18 PM
javax/jmi/model/StructuralFeature.class389 bytes231 bytes59%May 15, 2013 9:12:18 PM
javax/jmi/model/StructuralFeatureClass.class175 bytes134 bytes76%May 15, 2013 9:12:18 PM
javax/jmi/model/StructureField.class161 bytes126 bytes78%May 15, 2013 9:12:18 PM
javax/jmi/model/StructureFieldClass.class318 bytes180 bytes56%May 15, 2013 9:12:18 PM
javax/jmi/model/StructureType.class155 bytes121 bytes78%May 15, 2013 9:12:18 PM
javax/jmi/model/StructureTypeClass.class348 bytes200 bytes57%May 15, 2013 9:12:18 PM
javax/jmi/model/Tag.class314 bytes215 bytes68%May 15, 2013 9:12:18 PM
javax/jmi/model/TagClass.class297 bytes178 bytes59%May 15, 2013 9:12:18 PM
javax/jmi/model/TypedElement.class260 bytes168 bytes64%May 15, 2013 9:12:18 PM
javax/jmi/model/TypedElementClass.class165 bytes130 bytes78%May 15, 2013 9:12:18 PM
javax/jmi/model/VisibilityKind.class158 bytes129 bytes81%May 15, 2013 9:12:18 PM
javax/jmi/model/VisibilityKindEnum.class2.47 KB1.30 KB52%May 15, 2013 9:12:18 PM
javax/jmi/model/impl/PackageFactory.class230.79 KB46.66 KB20%May 15, 2013 9:12:18 PM

269.07 KB in 82 files in bi~mmr~mof_1.4_public.jar. Compression ratio: 29%