Name | Uncompressed size | Compressed size | Compr. ratio | Date |
---|---|---|---|---|
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/BOOTSTRAP_01.LOG | 1.50 KB | 576 bytes | 37% | Feb 22, 2013 3:22:06 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_00_01.OUT | 211 bytes | 160 bytes | 75% | Feb 22, 2013 3:36:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_00_02.OUT | 211 bytes | 160 bytes | 75% | Feb 22, 2013 3:36:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_00_03.OUT | 118 bytes | 114 bytes | 96% | Feb 22, 2013 3:36:26 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_00_04.OUT | 118 bytes | 114 bytes | 96% | Feb 22, 2013 3:36:58 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_00_05.OUT | 211 bytes | 160 bytes | 75% | Feb 22, 2013 3:37:00 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_01_01.OUT | 260 bytes | 171 bytes | 65% | Feb 22, 2013 3:36:26 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_01_02.OUT | 260 bytes | 171 bytes | 65% | Feb 22, 2013 3:36:28 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_01_03.OUT | 118 bytes | 114 bytes | 96% | Feb 22, 2013 3:36:28 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_01_04.OUT | 118 bytes | 114 bytes | 96% | Feb 22, 2013 3:37:00 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CHECK_SERVICE_RUNNING_01_05.OUT | 260 bytes | 171 bytes | 65% | Feb 22, 2013 3:37:00 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CLEANUP_01.LOG | 8.49 KB | 941 bytes | 10% | Feb 22, 2013 4:54:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/CLEAN_IPC_01.OUT | 1023 bytes | 369 bytes | 36% | Feb 22, 2013 3:36:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/Cvl20130222153153.log | 255.43 KB | 10.21 KB | 4% | Feb 22, 2013 3:32:56 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/DEPLOYMENT_RESULTS_01.LOG | 79.78 KB | 5.42 KB | 6% | Feb 22, 2013 4:50:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/DETECT_SYSTEM_COMPONENTS_01.LOG | 369.68 KB | 27.24 KB | 7% | Feb 22, 2013 3:25:36 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/DETECT_SYSTEM_COMPONENTS_02.LOG | 377.20 KB | 27.91 KB | 7% | Feb 22, 2013 4:51:52 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/DETECT_SYSTEM_PARAMETERS_01.LOG | 1.36 KB | 619 bytes | 44% | Feb 22, 2013 3:23:56 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/DIALOG.LOG | 2.05 MB | 24.80 KB | 1% | Feb 22, 2013 4:54:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/DeploymentResults.xml | 4.21 MB | 376.59 KB | 8% | Feb 22, 2013 4:50:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_01.LOG | 2.58 KB | 684 bytes | 25% | Feb 22, 2013 3:36:14 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_02.LOG | 1.83 KB | 579 bytes | 30% | Feb 22, 2013 3:36:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_03.LOG | 5.42 KB | 796 bytes | 14% | Feb 22, 2013 3:36:28 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_04.LOG | 869 bytes | 388 bytes | 44% | Feb 22, 2013 3:36:28 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_05.LOG | 865 bytes | 386 bytes | 44% | Feb 22, 2013 3:36:58 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_06.LOG | 4.31 KB | 752 bytes | 17% | Feb 22, 2013 3:37:00 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_07.LOG | 1.83 KB | 579 bytes | 30% | Feb 22, 2013 3:37:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_08.LOG | 1.93 KB | 603 bytes | 30% | Feb 22, 2013 3:40:42 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/ENGINE_OPERATION_09.LOG | 1.58 KB | 627 bytes | 38% | Feb 22, 2013 4:50:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXCHANGE_IGS_BINARIES_01.LOG | 14.81 KB | 1.53 KB | 10% | Feb 22, 2013 3:36:58 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXCHANGE_KERNEL_BINARIES_01.LOG | 140.68 KB | 8.25 KB | 5% | Feb 22, 2013 3:36:52 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_IGSEXE_5-20007785.SAR_01.OUT | 131 bytes | 120 bytes | 91% | Feb 22, 2013 3:29:44 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_IGSEXE_5-20007785.SAR_02.OUT | 319 bytes | 195 bytes | 61% | Feb 22, 2013 3:36:56 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_SAPEXEDB_300-20006700.SAR_01.OUT | 137 bytes | 126 bytes | 91% | Feb 22, 2013 3:29:44 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_SAPEXEDB_300-20006700.SAR_02.OUT | 387 bytes | 247 bytes | 63% | Feb 22, 2013 3:36:30 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_SAPEXE_300-20006699.SAR_01.OUT | 133 bytes | 123 bytes | 92% | Feb 22, 2013 3:29:44 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_SAPEXE_300-20006699.SAR_02.OUT | 21.91 KB | 4.67 KB | 21% | Feb 22, 2013 3:36:42 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_SAPHOSTAGENT137_137-20006825.SAR_01.OUT | 140 bytes | 130 bytes | 92% | Feb 22, 2013 3:29:44 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/EXTRACT_SAPHOSTAGENT137_137-20006825.SAR_02.OUT | 545 bytes | 304 bytes | 55% | Feb 22, 2013 3:41:04 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JMT_FRAMEWORK_01.LOG | 14.47 KB | 1.01 KB | 6% | Feb 22, 2013 3:43:46 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JMT_FRAMEWORK_01.OUT | 24.45 KB | 616 bytes | 2% | Feb 22, 2013 3:43:46 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JMT_FRAMEWORK_02.LOG | 10.97 KB | 878 bytes | 7% | Feb 22, 2013 4:51:48 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JMT_FRAMEWORK_02.OUT | 19.11 KB | 618 bytes | 3% | Feb 22, 2013 4:51:48 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JSPM.LOG | 4.81 KB | 1.12 KB | 23% | Feb 22, 2013 3:23:56 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JSPM_MAIN_1_01.LOG | 228.88 KB | 16.60 KB | 7% | Feb 22, 2013 4:54:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JspmAnalysis.html | 41.85 KB | 3.73 KB | 8% | Feb 22, 2013 4:52:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/JspmEvaluation.xml | 3.64 MB | 319.32 KB | 8% | Feb 22, 2013 4:52:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/MTI_COM_SAP_SECURITY_SPMIGRATION_ENGINE_DATA_MC_01.LOG | 1.66 KB | 577 bytes | 33% | Feb 22, 2013 3:43:08 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/MTI_PCD_JSPM_MIGRATION_DATABASE_MC_01.LOG | 1.53 KB | 583 bytes | 37% | Feb 22, 2013 3:42:36 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/MTI_SAP_COM~TC~BPEM~MIGRATION_ENGINE_DATA_MC_01.LOG | 1.46 KB | 568 bytes | 37% | Feb 22, 2013 4:51:42 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/OsProc001_01.ERR | 2.55 KB | 643 bytes | 24% | Feb 22, 2013 4:54:54 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/RESTART_SERVICE_WAIT_00NULL_01.OUT | 119 bytes | 68 bytes | 57% | Feb 22, 2013 3:41:02 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/RESTART_SERVICE_WAIT_01NULL_01.OUT | 119 bytes | 66 bytes | 55% | Feb 22, 2013 3:40:52 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_GETPROCESSLIST_00_01.OUT | 279 bytes | 190 bytes | 68% | Feb 22, 2013 3:35:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_J2EEGETPROCESSLIST_00.OUT | 643 bytes | 298 bytes | 46% | Feb 22, 2013 4:50:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_PARAMETERVALUE_00_01.OUT | 65 bytes | 67 bytes | 103% | Feb 22, 2013 3:43:48 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_PARAMETERVALUE_00_02.OUT | 57 bytes | 59 bytes | 103% | Feb 22, 2013 3:43:48 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_PARAMETERVALUE_00_03.OUT | 57 bytes | 59 bytes | 103% | Feb 22, 2013 3:43:48 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_PARAMETERVALUE_00_04.OUT | 61 bytes | 63 bytes | 103% | Feb 22, 2013 3:43:48 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_START_00_01.OUT | 30 bytes | 32 bytes | 106% | Feb 22, 2013 3:37:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_START_01_01.OUT | 30 bytes | 32 bytes | 106% | Feb 22, 2013 3:37:02 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_STOP_00_01.OUT | 29 bytes | 31 bytes | 106% | Feb 22, 2013 3:35:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_STOP_01_01.OUT | 29 bytes | 31 bytes | 106% | Feb 22, 2013 3:36:14 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_WAITFORSTARTED_00_01.OUT | 39 bytes | 41 bytes | 105% | Feb 22, 2013 3:40:42 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_WAITFORSTARTED_00_02.OUT | 39 bytes | 41 bytes | 105% | Feb 22, 2013 4:50:38 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_WAITFORSTARTED_01_01.OUT | 39 bytes | 41 bytes | 105% | Feb 22, 2013 3:37:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_WAITFORSTOPPED_00_01.OUT | 39 bytes | 41 bytes | 105% | Feb 22, 2013 3:36:14 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPCONTROL_WAITFORSTOPPED_01_01.OUT | 39 bytes | 41 bytes | 105% | Feb 22, 2013 3:36:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SAPJup.LOG | 1.68 KB | 576 bytes | 33% | Feb 22, 2013 4:54:50 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SCAN_INBOX_01.LOG | 683.52 KB | 44.40 KB | 6% | Feb 22, 2013 3:28:08 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/START_SERVICE_00NULL_01.OUT | 18 bytes | 20 bytes | 111% | Feb 22, 2013 3:36:58 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/START_SERVICE_01NULL_01.OUT | 18 bytes | 20 bytes | 111% | Feb 22, 2013 3:37:00 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/STOP_SERVICE_00NULL_01.OUT | 36 bytes | 38 bytes | 105% | Feb 22, 2013 3:36:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/STOP_SERVICE_01NULL_01.OUT | 36 bytes | 38 bytes | 105% | Feb 22, 2013 3:36:26 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SlFEConvenience20130222152528.log | 5.58 KB | 957 bytes | 16% | Feb 22, 2013 3:44:12 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/SlFEConvenience20130222154348.log | 5.58 KB | 957 bytes | 16% | Feb 22, 2013 3:44:12 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/System.environment.txt | 3.43 KB | 820 bytes | 23% | Feb 22, 2013 3:22:10 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/System.properties.txt | 5.41 KB | 1.06 KB | 19% | Feb 22, 2013 3:22:10 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/UNAME_01.OUT | 4 bytes | 6 bytes | 150% | Feb 22, 2013 3:35:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/UNAME_02.OUT | 2 bytes | 4 bytes | 200% | Feb 22, 2013 3:35:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/UNAME_03.OUT | 2 bytes | 4 bytes | 200% | Feb 22, 2013 3:35:22 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/UPDATE_SAPHOSTAGENT_01.ERR | 2.54 KB | 479 bytes | 18% | Feb 22, 2013 3:42:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/UPDATE_SAPHOSTAGENT_01.LOG | 2.91 KB | 801 bytes | 26% | Feb 22, 2013 3:42:24 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/UndeploymentResults.xml | 273 bytes | 188 bytes | 68% | Feb 22, 2013 4:50:28 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/VALIDATION_RESULTS_01.LOG | 22.66 KB | 2.76 KB | 12% | Feb 22, 2013 3:31:52 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/deploy_api.0.log | 814.45 KB | 73.52 KB | 9% | Feb 22, 2013 4:50:28 PM |
/usr/sap/EPP/J00/j2ee/JSPM/log/log_2013_02_22_15_22_06/deploy_api.0.trc | 1.93 MB | 20.41 KB | 1% | Feb 22, 2013 4:42:26 PM |
14.96 MB in 87 files in log_2013_02_22_15_22_06.zip. Compression ratio: 6%