Use this page to define a FTP service test. This test can help you determine whether the FTP service is able to perform the basic FTP functions.
|
Parameter |
Description |
|---|---|
| Host / Port |
Enter the host name and the port of the FTP service. |
| Username / Password | These are optional fields. If you do not specify the Username and Password, the agent can login as 'anonymous'. |
| Server-Side Filename |
It is the name of the file that will be created on the server. During uploads, the beacon generates random data. Note: The beacon does not read a file from its local filesystem and upload it. |
| Test Mode |
This can be:
|
| Append Beacon Name to File | If several beacons are monitoring the FTP Server, choose “ Yes ” to append the beacon name to the Server-Side Filename. This will prevent multiple beacons monitoring the same test from interfering with each other. |
| Number of Bytes to Write | This is the number of bytes to transfer from the client during “Read-Write” or “Write-Only” mode. |
| Number of Retries | This is the number of times that a test will be attempted until the status is determined to be down. |
| Retry Interval | This is the interval between consecutive retries. |
| Timeout | This is the amount of time that the agent will wait while retrieving data from the network. If the timeout expires, then the status of the test will be down. |
|
Metric |
Description |
|---|---|
| Status | Indicates that all requests succeeded and that the downloaded file matched the uploaded file. |
| Total Time | The total time required to test the FTP service. |
| Connect Time | The time required to establish a connection with the FTP service. |
| Login Time | The time required to login to the FTP service. |
| NOOP Time | The time required to perform a NOOP. A NOOP (“No Operation”) is a request that the FTP service respond with an “OK” status. A NOOP is similar to network round-trip time because generating a response to a NOOP requires minimal effort. |
| Upload Time | The time required to upload a file to the service. |
| Download Time | The total time required to download a file from the service. |
| Number of Retries | The number of retries required before the test was successful. |
| Status Description | Details on the reason for any test failure. |
| Upload Rate | The rate at which the data is uploaded to the FTP service. |
| Download Rate | The rate at which the data is downloaded from the FTP service. |
Related Topics
About BeaconsEnterprise Manager Information Roadmap
Copyright © 1996, 2007, Oracle. All rights reserved.