Use the Change/Edit Service Test: IMAP page to specify or change parameters for the IMAP for an IMAP service.
The Description of the test can be specified when the test is created and modified when the test is edited.
If the value for the Collection Frequency (minutes) parameter has not been modified, it is the default value assigned when the test was created. This value shows the time (in minutes) between runs of the service test.
The following table describes the test parameters for the IMAP service test. These can all be modified on this page.
Test Parameter |
Description |
|---|---|
| IMAP Host | The host name or the IP address of the Big-IP or the machine used for accessing the Internet Message Access Protocol (IMAP) service. |
| IMAP Port | The port where the IMAP service is running. |
| Test Email ID | The e-mail address of a test user account that will be used for determining the status and the service availability of the IMAP service. |
| Test Password | The e-mail account password of a test user account that will be used for determining the status and the service availability of the IMAP service. |
| Number of Retries | If the test does not run successfully, this value is the number of times the test will try to run before giving up. |
| Retry Time Interval | If the test does not run successfully, this value indicates how many minutes the test will wait before trying to run again. |
The following table describes the response metrics collected for the IMAP service test.
Metric |
Description |
|---|---|
| Status | Shows the current status of the IMAP service, either Up, Down, Status Pending, or Agent Unreachable. |
| Timing (ms) | This value is the total time it took (in milliseconds) to open an IMAP connection, log into the IMAP service, list the e-mail folders, and read an e-mail message. |
| Connect Time (ms) | This value is the time it took (in milliseconds) to open an IMAP connection. |
| Login Time (ms) | This value is the time it took (in milliseconds) to log into an IMAP Service. |
| Time to Read Email (ms) | This value is the time it took (in milliseconds) to read an e-mail message. |
| Time to List Folders (ms) | This value is the time it took (in milliseconds) to list the e-mail folders. |
Related Topics
About the Oracle Collaboration Suite Service
Enterprise Manager Information Roadmap
Copyright © 1996, 2007, Oracle. All rights reserved.